<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://bavarianautocenter.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 21:31:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2006 BMW X5</title>
		<description><![CDATA[Price: Year: 2006 Mileage: Color: Drivetrain: All Wheel Drive Engine: 3.0i V6 DOHC Doors: 4 VIN: 5UXFA135X6LY39406 Transmission: Automatic Features: 2006 BMW X5, 3.0i V6 DOHC, ALL WHEEL DRIVE, 5-SPEED AUTOMATIC TRANSMISSION, LEATHER SEATING, FRONT BUCKET SEATS, REAR BENCH SEAT, POWER WINDOWS, POWER MIRRORS, DRIVER &#038; PASSENGER POWER SEATS, 3 PERSON MEMORY SETTINGS, REAR CARGO [...]]]></description>
		<link>http://bavarianautocenter.com/2006-bmw-x5/</link>
			</item>
	<item>
		<title>2003 BMW 325i</title>
		<description><![CDATA[Price: $8600 Year: 2003 Mileage: 167,903 Color: Red Drivetrain: Rear Wheel Drive Engine: 2.5 V6 Doors: 4 VIN: WBAET37423NJ40546 Transmission: Automatic Features: REAR WHEEL DRIVE, AUTOMATIC TRANSMISSION, 16IN. ALLOY WHEELS, EPA MILEAGE EST. (CTY/HWY) 18/27 MPG, 4-WHEEL ABS, EMERGENCY BRAKING ASSIST, STABILITY CONTROL, TRACTION CONTROL, ELECTRONIC BRAKEFORCE DISTRIBUTION, ENGINE IMMOBILIZER, FRONT HEAD AIRBAGS, DUAL FRONT [...]]]></description>
		<link>http://bavarianautocenter.com/bmw/</link>
			</item>
	<item>
		<title>2002 BMW 325i</title>
		<description><![CDATA[Price: $6500 Year: 2002 Mileage: 127,355 Color: Black Drivetrain: Rear Wheel Drive Engine: 2.5L V6 Doors: 4 VIN: WBAET37412NH00235 Transmission: Manual Features: 2002 BMW 325i, 2.5L V6, REAR WHEEL DRIVE, 5-SPEED MANUAL TRANSMISSION, 16IN. ALLOY WHEELS, EPA MILEAGE EST. (CTY/HWY) 18/27 MPG, 4-WHEEL ABS, EMERGENCY BRAKING ASSIST, STABILITY CONTROL, TRACTION CONTROL, ELECTRONIC BRAKEFORCE DISTRIBUTION, ENGINE [...]]]></description>
		<link>http://bavarianautocenter.com/2002-bmw-325i/</link>
			</item>
</channel>
</rss>

